<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 2008 Desert 100 Results</title>
	<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/</link>
	<description>flat out fun since 1967</description>
	<pubDate>Fri, 04 Jul 2008 04:46:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Doug</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-1903</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 26 May 2008 16:56:54 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-1903</guid>
		<description>Wade,

I tried your email but it bounced back. You can reach me at dougj (at) steamboatproductions.com

Thanks,
Doug</description>
		<content:encoded><![CDATA[<p>Wade,</p>
<p>I tried your email but it bounced back. You can reach me at dougj (at) steamboatproductions.com</p>
<p>Thanks,<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-847</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:34:27 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-847</guid>
		<description>Doug, I would like a copy of the results.  You can send them to honen65@verizon.net.  Thanks</description>
		<content:encoded><![CDATA[<p>Doug, I would like a copy of the results.  You can send them to <a href="mailto:honen65@verizon.net.">honen65@verizon.net.</a>  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Parker</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-841</link>
		<dc:creator>Rick Parker</dc:creator>
		<pubDate>Thu, 24 Apr 2008 11:54:27 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-841</guid>
		<description>Thanks for a wonderful time, Regardless of gas prices or weather, we will make it again next year, the drive from Port Angeles is worth the weekend.</description>
		<content:encoded><![CDATA[<p>Thanks for a wonderful time, Regardless of gas prices or weather, we will make it again next year, the drive from Port Angeles is worth the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skagen</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-829</link>
		<dc:creator>Skagen</dc:creator>
		<pubDate>Tue, 22 Apr 2008 23:17:08 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-829</guid>
		<description>im number 295 and 295 is Andrew Skagen not Shagen</description>
		<content:encoded><![CDATA[<p>im number 295 and 295 is Andrew Skagen not Shagen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron raver</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-806</link>
		<dc:creator>ron raver</dc:creator>
		<pubDate>Wed, 16 Apr 2008 04:35:12 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-806</guid>
		<description>my name is spelled wrong. rider #517  its Raver.  Had a blast, can't wait till next year, thanx.</description>
		<content:encoded><![CDATA[<p>my name is spelled wrong. rider #517  its Raver.  Had a blast, can&#8217;t wait till next year, thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-792</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 14 Apr 2008 06:13:25 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-792</guid>
		<description>I came up with 761 total, with 567 finishers. I have saved the results in an Excel spreadsheet. If anyone would like a copy just let me know.

If it's ok with the Stumpjumpers I'll post a link so people can download it.</description>
		<content:encoded><![CDATA[<p>I came up with 761 total, with 567 finishers. I have saved the results in an Excel spreadsheet. If anyone would like a copy just let me know.</p>
<p>If it&#8217;s ok with the Stumpjumpers I&#8217;ll post a link so people can download it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-777</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Sat, 12 Apr 2008 18:41:45 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-777</guid>
		<description>My rough count is 828 riders overall, according to the results.</description>
		<content:encoded><![CDATA[<p>My rough count is 828 riders overall, according to the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linda-dunn</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-775</link>
		<dc:creator>linda-dunn</dc:creator>
		<pubDate>Sat, 12 Apr 2008 14:40:31 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-775</guid>
		<description>Was wondering if you were going to post how many riders over all?  Or maybe even how many riders in each individual class?  
Thanks</description>
		<content:encoded><![CDATA[<p>Was wondering if you were going to post how many riders over all?  Or maybe even how many riders in each individual class?<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.314 seconds -->
