<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Stumpjumpers Motorcycle Club</title>
	<link>http://stumpjumpers.org</link>
	<description>flat out fun since 1967</description>
	<pubDate>Fri, 04 Jul 2008 04:45:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on 2008 Golden Spike Race Results by John Anderson</title>
		<link>http://stumpjumpers.org/2008/06/23/2008-golden-spike-race-results/#comment-2967</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Thu, 26 Jun 2008 05:52:49 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/06/23/2008-golden-spike-race-results/#comment-2967</guid>
		<description>Awesome job stumpjumpers! Not only is the course cool to ride, but it might be the only off-road race with good spectating opportunities as well. We had many friends (who are non-riders) show up and had a great time just watching. I am already looking forward to next years event!

John</description>
		<content:encoded><![CDATA[<p>Awesome job stumpjumpers! Not only is the course cool to ride, but it might be the only off-road race with good spectating opportunities as well. We had many friends (who are non-riders) show up and had a great time just watching. I am already looking forward to next years event!</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Golden Spike Race Results by Kim Hahn</title>
		<link>http://stumpjumpers.org/2008/06/23/2008-golden-spike-race-results/#comment-2934</link>
		<dc:creator>Kim Hahn</dc:creator>
		<pubDate>Tue, 24 Jun 2008 17:26:32 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/06/23/2008-golden-spike-race-results/#comment-2934</guid>
		<description>You are such a wonderful group!  We enjoy going to your events and thank you for always being so fair.  The kids always have a great time, you make things fun!</description>
		<content:encoded><![CDATA[<p>You are such a wonderful group!  We enjoy going to your events and thank you for always being so fair.  The kids always have a great time, you make things fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 ButtStomper by Alecia</title>
		<link>http://stumpjumpers.org/2007/07/01/2007-buttstomper/#comment-2780</link>
		<dc:creator>Alecia</dc:creator>
		<pubDate>Wed, 18 Jun 2008 14:56:10 +0000</pubDate>
		<guid>http://stumpjumpers.org/2007/07/01/2007-buttstomper/#comment-2780</guid>
		<description>I have heard from good authority that this years course will have some technical stuff..........  so more so than the frostbite???</description>
		<content:encoded><![CDATA[<p>I have heard from good authority that this years course will have some technical stuff&#8230;&#8230;&#8230;.  so more so than the frostbite???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 ButtStomper by Don</title>
		<link>http://stumpjumpers.org/2007/07/01/2007-buttstomper/#comment-2139</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Thu, 29 May 2008 16:54:55 +0000</pubDate>
		<guid>http://stumpjumpers.org/2007/07/01/2007-buttstomper/#comment-2139</guid>
		<description>You can probably count on 10 to 15 miles per loop, I have heard from good authority that this years course will have some technical stuff.</description>
		<content:encoded><![CDATA[<p>You can probably count on 10 to 15 miles per loop, I have heard from good authority that this years course will have some technical stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 ButtStomper by Alecia</title>
		<link>http://stumpjumpers.org/2007/07/01/2007-buttstomper/#comment-2040</link>
		<dc:creator>Alecia</dc:creator>
		<pubDate>Tue, 27 May 2008 21:30:34 +0000</pubDate>
		<guid>http://stumpjumpers.org/2007/07/01/2007-buttstomper/#comment-2040</guid>
		<description>can anyone tell me about how long the lap is for the buttstomper?</description>
		<content:encoded><![CDATA[<p>can anyone tell me about how long the lap is for the buttstomper?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Golden Spike by RhinofromWA</title>
		<link>http://stumpjumpers.org/2008/05/26/2008-golden-spike/#comment-2007</link>
		<dc:creator>RhinofromWA</dc:creator>
		<pubDate>Tue, 27 May 2008 15:40:52 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/05/26/2008-golden-spike/#comment-2007</guid>
		<description>I don't beleive so.  There is plenty of time to sign up in the morning.

Kevin</description>
		<content:encoded><![CDATA[<p>I don&#8217;t beleive so.  There is plenty of time to sign up in the morning.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Desert 100 Results by Doug</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-1903</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 26 May 2008 16:56:54 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-1903</guid>
		<description>Wade,

I tried your email but it bounced back. You can reach me at dougj (at) steamboatproductions.com

Thanks,
Doug</description>
		<content:encoded><![CDATA[<p>Wade,</p>
<p>I tried your email but it bounced back. You can reach me at dougj (at) steamboatproductions.com</p>
<p>Thanks,<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Golden Spike by Dustin</title>
		<link>http://stumpjumpers.org/2008/05/26/2008-golden-spike/#comment-1889</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Mon, 26 May 2008 14:54:30 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/05/26/2008-golden-spike/#comment-1889</guid>
		<description>Can you pre-register for the Golden Spike Race?</description>
		<content:encoded><![CDATA[<p>Can you pre-register for the Golden Spike Race?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Frost Bite Video by RhinofromWA</title>
		<link>http://stumpjumpers.org/2008/02/21/2008-frost-bite-video/#comment-849</link>
		<dc:creator>RhinofromWA</dc:creator>
		<pubDate>Fri, 25 Apr 2008 23:42:54 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/02/21/2008-frost-bite-video/#comment-849</guid>
		<description>Nick,

I don't know if anyone has responded to you yet.  How  many pictures do you have?  Maybe I or someone else can post them up for you.  Do you have them posted elsewhere (some other picture site)?

RhinofromWA</description>
		<content:encoded><![CDATA[<p>Nick,</p>
<p>I don&#8217;t know if anyone has responded to you yet.  How  many pictures do you have?  Maybe I or someone else can post them up for you.  Do you have them posted elsewhere (some other picture site)?</p>
<p>RhinofromWA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Desert 100 Results by Wade</title>
		<link>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-847</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:34:27 +0000</pubDate>
		<guid>http://stumpjumpers.org/2008/04/11/2008-desert-100-results/#comment-847</guid>
		<description>Doug, I would like a copy of the results.  You can send them to honen65@verizon.net.  Thanks</description>
		<content:encoded><![CDATA[<p>Doug, I would like a copy of the results.  You can send them to <a href="mailto:honen65@verizon.net.">honen65@verizon.net.</a>  Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.372 seconds -->
