<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stumpjumpers Motorcycle Club</title>
	<atom:link href="http://stumpjumpers.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stumpjumpers.org</link>
	<description>flat out fun since 1967</description>
	<lastBuildDate>Wed, 16 May 2012 03:29:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on 2012 Goldenspike Flyer Posted by RhinofromWA</title>
		<link>http://stumpjumpers.org/2012/05/05/2012-goldenspike-flyer-posted/comment-page-1/#comment-71363</link>
		<dc:creator>RhinofromWA</dc:creator>
		<pubDate>Wed, 16 May 2012 03:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://stumpjumpers.org/?p=474#comment-71363</guid>
		<description>Thank you Doug!  ~KevinD</description>
		<content:encoded><![CDATA[<p>Thank you Doug!  ~KevinD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Goldenspike Flyer Posted by Doug Hayden</title>
		<link>http://stumpjumpers.org/2012/05/05/2012-goldenspike-flyer-posted/comment-page-1/#comment-71063</link>
		<dc:creator>Doug Hayden</dc:creator>
		<pubDate>Sat, 05 May 2012 23:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://stumpjumpers.org/?p=474#comment-71063</guid>
		<description>U guys(stumpJumpers) R the best in the N.W.! thank you for all the hard work you do for all of the Two whellers , here in WA. ID OR &amp; all others that ride!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>U guys(stumpJumpers) R the best in the N.W.! thank you for all the hard work you do for all of the Two whellers , here in WA. ID OR &amp; all others that ride!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Frost Bite and White Knuckle Results by Tom</title>
		<link>http://stumpjumpers.org/2012/04/19/2012-frost-bite-and-white-knuckle-results/comment-page-1/#comment-71038</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 04 May 2012 01:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://stumpjumpers.org/?p=472#comment-71038</guid>
		<description>Do you have &quot;overall&quot; results for the Frost Bite short course? Thanks for another great race!</description>
		<content:encoded><![CDATA[<p>Do you have &#8220;overall&#8221; results for the Frost Bite short course? Thanks for another great race!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Frost Bite &#8211; March 24th by casey</title>
		<link>http://stumpjumpers.org/2012/01/06/2012-frost-bite-march-24th/comment-page-1/#comment-70439</link>
		<dc:creator>casey</dc:creator>
		<pubDate>Thu, 12 Apr 2012 21:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://stumpjumpers.org/?p=396#comment-70439</guid>
		<description>When are the frostbite results going to be posted?</description>
		<content:encoded><![CDATA[<p>When are the frostbite results going to be posted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Desert 100 Results by Roy l.</title>
		<link>http://stumpjumpers.org/2012/04/06/2012-desert-100-results/comment-page-1/#comment-70341</link>
		<dc:creator>Roy l.</dc:creator>
		<pubDate>Mon, 09 Apr 2012 21:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://stumpjumpers.org/?p=467#comment-70341</guid>
		<description>Great ride, thanks stumpjumpers. one thing however, I was listed as finishing 411 and completing only 1 lap. I actualy finished 31st overall with a time of 4h:12m or so, and recorded all green, red, blue , black etc. I was in the pit as number 35 as well.I hope this is preliminary. Thanks for the ride.</description>
		<content:encoded><![CDATA[<p>Great ride, thanks stumpjumpers. one thing however, I was listed as finishing 411 and completing only 1 lap. I actualy finished 31st overall with a time of 4h:12m or so, and recorded all green, red, blue , black etc. I was in the pit as number 35 as well.I hope this is preliminary. Thanks for the ride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

